- Overview
- Specification
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
Pixel Pitch(mm) | 2.50 | 3.00 | 3.08 | 3.91 | 4.00 | 4.81 | 5.00 |
Pixel Matrix Per Sq.m | 160000 | 111111 | 65436 | 65436 | 62500 | 62500 | 40000 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5000 5500 | 4000 | 5500 |
Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/10 1/8 | 1/13 | 1/8 |
Module Dimension | 160x160mm | 192x192mm | 320x160mm | 250x250mm | 320x160mm 256x128mm | 250x250mm | 320x160mm |
Cabinet Weight | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 45kg / 99lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 43kg / 95lb (Iron) | 43kg / 95lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
IP Rate | IP65 | ||||||
Service Access | Rear | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V |
OF/OFR | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D |
Pixel Pitch(mm) | 6.00 | 6.67 | 8.00 | 10.00 | 10.00 | 16.00 | 16.00 |
Pixel Matrix Per Sq.m | 27777 | 22500 | 15625 | 10000 | 10000 | 8000 | 10000 |
Pixel Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 1000 | 8000 | 10000 |
Scan | 1/8 | 1/6 | 1/3 | 1/2 | 1/2 | 1/1 | 1/1 |
Module Dimension | 192x192mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 256x256mm | 256x256mm |
Cabinet Weight | 42kg / 93lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 40kg / 88lb (Iron) | 40kg / 88lb (Iron) | 46kg / 101lb (Iron) | 46kg /101lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
IP Rate | IP65 | ||||||
Service Access | Rear | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V |
LEDFUL is a top LED display manufacturer with 13 years rich experience providing 3 years warranty.
We concentrate on LED Poster, Transparent LED screen, Outdoor & Indoor commercial LED billboard,
Rental LED screen, Sports LED display.
Due to our best balance of quality & price with strong reputation, our LED displays are exported to 83
countries in Europe, America, Asia, Africa, and Oceania with successful 5600 projects. Besides LEDFUL
obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, ISO9001 certificates. A state-of-the-art manufacturing
and testing facility ensures LEDFUL products of the high and stable quality.
Each product goes there 16 monetary procedures 23 operating procedures in 1500 tests and experiments.
All employees are honest, responsible and diligent. Dedicated to professional,
high efficient and caring features, our experienced sales engineers listen to you,
think more for you.
In addition, take good care of each detail of your order, packages and shipping.
We also welcome deep customized, OEM, ODM orders and distributors application.
Our partners are media advertising, audio, video & light, retail, property, religion, sports, event, studio.
Front service, double sided, column, flex, curved, sphere, 90 degrees, any irregular shaped LED display
are available.
Our corporate philosophy is to maximize the value for our customers and to provide the best service for
our customers.
1. Q: What's the delivery time?
A: The production time of our OFR products is about 20 days.
2. Q: What's the weight of one cabinet?
A: One standard 960x960mm OFR cabinet is 26kg.
3. Q: Why do you recommend to use OFR die casting aluminum cabinet?
A: Because OFR die casting aluminum cabinet is light and thin, the screen will looks beautiful, meantime easily for installation. And if you need to use the screen for rental in the future, OFR can do that, too.
4.Q: Are you trading company or manufacturer?
A: LEDFUL is a professional LED display manufacturer, having been enrolled in led display industry with professional
R&D team and skilled QC team for 13 years.
5.Q: What is the control system? How is it?
A: We use Nova Taurus Series asynchronous control system. Support cluster play and management.
Support APP/Phone/WIFI Ipad/Laptop/PC/Cloud control. It's very easy and convenient to control.
6.Q: What is your best service?
A: One to one sales engineer to customer responsibility system. We will do:
1) Know your project and provide the best solution for it.
2) Track your order and let you know each step and detail of it.
3) Teach you how to install and use the screen.
4) Care the subsequent use of your screen and ensure vour after -sales service be well.
7.Q: How about your Warranty Term?
A: 3-year warranty. we have professional after-sale team to solve your any questions after you placed an order.
And your exclu-sive sales engineer will also help you to get over any problems.