Basic Info.
Model NO.
UNA-IP29-1000
System Operating Platform
WIN XP
Display Type
LED Video Display
Application
Stage Performance, Advertising, Shopping Guide
IP Rating
IP43
Certification
CE, RoHS
Application1
Stage
Application2
Promotion Activity
Application3
Meeting Room
Application4
Conference Room
Application5
Hotel
Application6
Inn
Application7
Exhibitions
Application8
Super Market
Application9
Shopping Mall
Application10
Shopping Center
Application11
Training
Application12
Summit Meeting
Application13
Rental Business
Application14
Concerts
Application15
Music Concerts
Transport Package
Flight Case
Specification
500x1000mm
Trademark
UNA
Origin
China
HS Code
8528591090
Production Capacity
50000m2 Per Month
Product Description
Indoor Events LED Digital Flexible Sign Rental Display Portable Stage Rent Video Wall
1. Product Description:
Indoor/Outdoor SMD Rental screen:
Manufacturer:
Exhibitions:
Certificates:
2.Features:
1. High Quality LED Lamps
2. Hight brighenss & high contrast rate
3. Constant current IC & control system
4. Large area splicing, high color uniformity
5. Low light decay, super long lifespan
6. Standard Module & Cabinet
3. Advantages:
A: High refresh rate: With NOVAstar control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.
For More Products, Please click photo below:
1. Product Description:
Specifications | ||||||||||||||||
Pixel pitch(mm) | 2.6 | 2.976 | 3.91 | 4.81 | 2.6 | 2.976 | 3.91 | 4.81 | ||||||||
LED type(SMD) | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||||||||
Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | ||||||||
Module Resolution(dot) | 96x96 | 84x84 | 64x64 | 52x52 | 96x96 | 84x84 | 64x64 | 52x52 | ||||||||
Module Pixel | 9216 | 7056 | 4096 | 2704 | 9216 | 7056 | 4096 | 2704 | ||||||||
Pixel Density(dot/sqm) | 147456 | 112896 | 65536 | 43264 | 147456 | 112896 | 65536 | 43264 | ||||||||
Best View Distance | >2.5m | >3m | >4m | >5m | >2.5m | >3m | >4m | >5m | ||||||||
Cabinet size(W*H) mm | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 |
Cabinet Resolution(dot) | 192x192 | 192x384 | 168x168 | 168x336 | 128x128 | 128x256 | 104x104 | 104x208 | 192x192 | 192x384 | 168x168 | 168x336 | 128x128 | 128x256 | 104x104 | 104x208 |
Usage | Indoor / Rental | Outdoor / Rental | ||||||||||||||
Water proof IP rate | IP31 | Front: IP65; Rear:IP54 | ||||||||||||||
Brightnees(nits) | <1100 | <5000 | ||||||||||||||
View angle | H: 160° / V: 160° | |||||||||||||||
Gray scale | 16 bit | |||||||||||||||
Refresh Rate | 1920Hz / 3840Hz | |||||||||||||||
Diving Mode | 1/16 scan | |||||||||||||||
Lifespan(H) | >100 000 | |||||||||||||||
Power Comsumption(max.) | 550 | 600 | 600 | 900 | 800 | |||||||||||
Power Comsumption(ave.) | 180 | 200 | 200 | 300 | 266 | |||||||||||
Environment | ||||||||||||||||
Working Temperature | -20ºC ~ + 60ºC | |||||||||||||||
Working Humidity | 10% ~90% | |||||||||||||||
Storage Temperature | -35ºC ~ + 85ºC | |||||||||||||||
Storage Humidity | 10% ~90% | |||||||||||||||
Material | ||||||||||||||||
Cabinet | Die-cast aluminium | |||||||||||||||
Maintenance | Front-side / Rear-side access (Optional) | |||||||||||||||
LED chip | Nationstar / King light (Optional) | |||||||||||||||
Power supply | Meanwell / G-energy (Optional) | |||||||||||||||
Controlling system | Novastar / Linsn / Colorlight (Optional) | |||||||||||||||
Installation | Free standing / Hanging (Optional) |
Indoor/Outdoor SMD Rental screen:
Manufacturer:
Exhibitions:
Certificates:
2.Features:
1. High Quality LED Lamps
2. Hight brighenss & high contrast rate
3. Constant current IC & control system
4. Large area splicing, high color uniformity
5. Low light decay, super long lifespan
6. Standard Module & Cabinet
3. Advantages:
A: High refresh rate: With NOVAstar control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.
For More Products, Please click photo below: