- Overview
- Product Description
- Product Parameters
- Customized Service
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Specification
1.Support 4K HD Play
2.Mobile/computer control
3.Screen Size: 43/46/49/55/65 inch (Option)
4.Ultra-narrow border: 0.88/1.8/3.5/5.5mm (Option)
5.Four installation methods : Cabinet / Floor standing / Front maintenance / Wall mount
6.Three external connections: splitter/matrix/processor
Hot Sales (3 models)
Model | Samsung55 inch 1.7mm Video Wall Screen Specification | |||
Show diagonal | 55 " | |||
Outline size | 1211.54(W)*682.34(H)*118.2(D)mm | |||
Display area | 1209.6(W)*680.4(H)mm | |||
display scale | LED backlight | |||
Resolving power | 1920(RGB)X1080,FHD | |||
Point spacing | 0.210(H)*0.630(V) | |||
brightness | 500CD/M | |||
contrast ratio | 4000:1 | |||
Display color | 16.7M | |||
response time | 8ms | |||
viewing angle | 89/89/89/89(Typ) | |||
working frequency | 60HZ | |||
Splicing joint | 1.7mm | |||
USB input | (USB * 1) upgradeable video picture media playback | |||
HDTV input | (HDTV * 1) support 1920 * 1080 @ 60Hz signal input, downward compatible 4K, customized | |||
VGA input | (VGA * 1) support 1920 * 1080 @ 60Hz signal input and downward compatibility | |||
DVI input | (DVI * 1) support 1920 * 1080 @ 60Hz signal input and downward compatibility 4K needs customization | |||
BNC input | (BNC * 1) support NTSC pal and other systems | |||
Remote control receiving input | (debug * 1) remote control signal transmission | |||
RJ45 input | (RJ45 * 1) RS232 signal input | |||
RJ45 output | (RJ45 * 2) RS232 signal output | |||
BNC output | (BNC * 1) support NTSC pal and other systems | |||
working voltage | AC220V 50/60Hz | |||
Product power consumption | Less than 240W | |||
standby power | 3W | |||
working temperature | 0~ 50 C | |||
Storage temperature | -20~ 65 C | |||
Menu language | Simplified Chinese, traditional Chinese, English and other multi-national languages | |||
Installation mode | Wall mounted, embedded, floor standing, front maintenance, cabinet |
Model | LG49 inch 3.5MM splicing unit specifications | |||
Diagonal display | 49 " | |||
Display area | 1073.8 (W) *604.0(H)mm | |||
Zoom | led Backlight | |||
Panel Type | LED backlight | |||
Resolution | 1920(RGB)X1080, FHD | |||
Spacing | 0.1864 (H) * 0.5593 (V) | |||
brightness | 450CD / M² | |||
Contrast | 1300: 1 | |||
Color display | 16.7M | |||
response time | 8ms | |||
Viewing angle | 89/89/89/89(Typ) | |||
working frequency | 60HZ | |||
Patchwork stitching | 3.5mm | |||
USB input | (USB * 1) can be upgraded media player supports video pictures | |||
HDTV input | (HDTV * 1) * Support 1920 1080 @ 60HZ signal input is backward compatible with 4K be customized | |||
VGA Entry | (VGA * 1) * Support 1920 1080 @ 60HZ signal inputs can be backward compatible | |||
DVI Entry | (DVI * 1) * Support 1920 1080 @ 60HZ signal inputs can be backward compatible 4K be customized | |||
BNC Entry | (BNC * 1)And other standard support NTSC PAL | |||
Remote control receiver input | (DEBUG * 1) the remote control signal transmission | |||
RJ45 input | (RJ45 * 1) RS232 input signal | |||
RJ45 output | (RJ45 * 2) RS232 signal output | |||
BNC output | (BNC * 1)And other standard support NTSC PAL | |||
Operating Voltage | AC220V 50 / 60Hz | |||
Power consumption | ≤240W | |||
Standby power consumption | 3W | |||
Operating temperature | 0~ 50 C | |||
storage temperature | -20~ 65 C | |||
Menu language | Simplified Chinese, Traditional Chinese, English and other languages | |||
Installation mode | Wall-mounted, embedded, floor, before the maintenance, cabinet |
Welcome To Gemdragon Display Technology
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
Q1: Are you a factory or trading company?
We are a OEM / ODM factory.
Q2: How long is the warranty time for your products?
Our officially promised warranty time is one whole year after delivery at best.
Q3: I haven't done business with you guys before,how can i trust your company?
Our company has been in China for almost 7 years,which is longer than most of our fellow suppliers,we've been golden suppliers for years.what's more,we've got quite a lot authority certificates,for example,CE,UL,RoHS,FCC ISO9001, BV onsite check certificate. I hope those above will be persuasive enough.Our Trade Assurance Limit is US $736356.7, and it is still going up.
Q4: what's the shipment terms and delivery time of your company?
Well, they depends on the quantity of your order.As you know ,we need time to manufacture the machines.but mostly ,the shipment time is 3-8 working days after delivery.For Delivery way, for Sample and Bulk order < 100KG, we will kindly suggest Express and Air freight, when Air freight and Sea shipping for Bulk order >100KG.As for detailed cost, it depends on your final order.
Q5: what brand of screen are you using?
100% a+ Grade Brand Panel (Option:Samsung/LG/Boe) are normally used for the digital signages and video walls, while customized screen is also supported.
Q7: I would like to ask you if it's possible to have my logo on the product.
We hope you know that our company Gendragon perfectly support customized logo service. But, we also hope you know that it's an extraservice,so a little bit extra service fee is needed.
Q8: What is the minimum order?
Yes, our company mainly deals with wholesale deals,but if you insist buying one set,or you just need one set,we would be very likely to make the MOQ as 1 set for you though, except for some particularly small size digital photo frames,like 7 inch.Yes, our company mainly deals with wholesale deals,but if you insist buying one set,or you just need one set,we would be very likely to make the MOQ as 1 set for you though, except for some particularly small size digital photo frames,like 7 inch.
video wall screen video wall digital signage video wall controller advertising display digital display screen price lcd video wall digital display big lcd display digital advertising display board digital screen price advertising screen lcd advertising display lcd digital signage wall mount screen shopping mall display did lcd video wall splicing lcd video wall digital signage display signage advertising panel lcd screens 65 inch wall mounted ad player video wall bracket ad player digital advertising indoor lcd video wall remote advertising display digital signage lcd screen lcd video wall 2x2 stand lcd advertising screen led video splicing screen advertising led monitor lcd advertising tv screens rohs advertisement player lcd video wall 3x3 stand seamless lcd video wall lcd digital display advertising lcd digital display video lcd video wall factory video walls