- Overview
- Product Description
- Product Parameters
- Product Picture
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
(1) RGB full inverted COB
(2) Unit aspect ratio 16:9, enabling point-to-point splicing at 720P, 1080P, 4K, 8K and above;
(3) Ultra-high reliability rate, pixel failure rate less than 5PPM;
(4) Anti-knock, moisture-proof;
(5) Common shade solution, fast heat dissipation, low power consumption, longer life;
(6) Ultra-high contrast ratio, large viewing angle, good module consistency, non-reflective;
(7) No bracket design, simplify the process, better quality control;
(8) Low brightness and high gray design: 14bit or more gray scale display under 300nits brightness;
(9) 15000:1 maximum contrast ratio and 16.7M high color reproduction display;
(10) The unit is made of cast aluminium, easy to dissipate heat, light weight and high precision;
(11) Maintainable in front and rear of the product;
(12) Fanless and silent design.
Model Number | AE007 | AE009 | AE012 | AE015 | |
Unit Parameters | Parameter Name | P0.7 | P0.9 | P1.2 | P1.5 |
Pixel Pitch (mm) | 0.78mm | 0.9375mm | 1.25mm | 1.5625mm | |
Pixel Configuration | RGB | RGB | RGB | RGB | |
LED Type | Inverted COB | Inverted COB | Inverted COB | Inverted COB | |
Pixel Density | 1638400 pixels/M2 | 1,137,777 pixels/M2 | 640000 pixels/M2 | 409600 pixels/M2 | |
Unit Size(WxH) | 600mm *337.5mm | 600mm *337.5mm | 600mm *337.5mm | 600mm *337.5mm | |
Unit Resolution | 768*432Dots | 640*360Dots | 480*270Dots | 384*216Dots | |
Unit Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
Unit Weight | 6.4kg/panel | 7.5kg/panel | 7.5kg/panel | 6.5kg/panel | |
Drive Mode | Constant current driver | Constant current driver | Constant current driver | Constant current driver | |
Materials | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
Maintenance Type | Front / Rear maintenance | Front / Rear maintenance | Front / Rear maintenance | Front / Rear maintenance | |
Optical and Electrical Parameters | Brightness (Max.) | 0-600nit | 0-600nit | 0-600nit | 0-600nit |
Unit Power (Max.) | 120w | 90w | 90w | 120w | |
Unit Power (Typical) | 40w | 30w | 30w | 40w | |
Color Temperature (Adjustable) | 3000K ~10000K | 3000K ~9000K | 3000K ~9000K | 3000K ~10000K | |
Viewing Angle | H: ≥160°; V: ≥160° | H: ≥170°; V: ≥170° | H: >165°; V: >165° | H: >165°; V: >165° | |
Max Contrast Ratio | 15000:1 | 15000:1 | 15000:1 | 8000:1 | |
Brightness Control | Manual /automatic | Manual /automatic | Manual /automatic | Manual /automatic | |
Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | |
Input Power Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Processing Performance | Processing Depth (bits) | 13bit | 13bit | 13bit | 13bit |
Gray Scale | 16384levels per color | 16384levels per color | 16384levels per color | 16384levels per color | |
Color | 4.3980trillion | 4.3980trillion | 4.3980trillion | 4.3980trillion | |
Frame Rate | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Refresh Frequency (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
Usage Parameters | Recommended Viewing Distance | 2M | 2M | 2M | 2M |
Operating Temperature | -10ºC~+40ºC /10~90%RH | -10ºC~+40ºC /10~90%RH | -10ºC~+40ºC /10~90%RH | -10ºC~+40ºC /10~90%RH | |
Storage Temperature | -20ºC~+60ºC /10~60%RH | -20ºC~+60ºC /10~60%RH | -20ºC~+60ºC /10~60%RH | -20ºC~+60ºC /10~60%RH | |
Communication Connection | CAT5 cable transmission( L≤100m ); Single-mode fiber( L≤15km ) | ||||
Statement: Power is for reference only, the specific to the actual prevail, specifications are subject to change without notice. |
Q: Are you trading company or manufacturer ?
A: We are led display manufacturer.
Q: What kind of LED display do you offer?
A: Our products cover LED full color display for indoor and outdoor, rental LED display, LED advertisement display, LED stage display, LED sports display, LED irregular-shape display, customized LED display etc.
Q: What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q: How can I get the technical support?
A: We support remote video control at now.
Q: What is your MOQ for LED screen order?
A: Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Q: How to proceed an order for LED display?
A: First, let us know your requirements or applications.
Then, we quote according to your requirements or applications.
Third, customer confirms the design document and places deposit for formal order.
Last, we arrange the products.
Q: How about the freight cost?
A: The shipping cost depends on different weight. We will choose the cheapest and safest way according your order quantity.
Q: Do you have the products in stocks?
A: Yes, of course.